The Lamborghini Murciélago is a high performance sports car produced by Italian automaker Automobili Lamborghini S.p.A. and designed by Luc Donckerwolke. It was introduced in 2001 as the successor to the Diablo. The Murciélago is a two-door, two-seat coupé. To celebrate the company's 40 years in operation, 50 special edition Murciélagos were built during the autumn of 2003. An open-top version called the Murciélago Roadster was introduced in 2004 for the 2005 model year. The roadster features similar performance to the coupé with a more aggressive rear flank, as well as a considerably higher price tag.
SPECIFICATIONS
Frame | High strength tubular steel structure with carbon fibre componenets. |
Bodywork | In carbon fiber, except roof and door external panels(steel). |
Turning Radius | 12.55m |
Wheels and tyres | Front - 245/35 ZR 18 Rear - 335/30 ZR 18 |
Engine | 12 cylinders |
Displacement | 6496cc |
Max. Torque | 660Nm@6500rpm |
Max. Power | 670bhp@8000rpm |
Ignition system | Static type ignition system with individual coils. |
Fuel system/injection | Lamborghini LIE electronic engine control unit, multipoint, sequential timed, DRIVE BY WIRE. |
Lubrication system | Dry sump |
Cooling system | Liquid cooled, with pressurized circuit. |
Transmission | 6-speed e-gear Permanent all-wheel drive with Viscous Traction sysem. |
Brakes | 4 self-ventilated rotors with pedal control, hydraulic transmission with dual independent circuits, one for each axle with vacuum servo. ABS antilock device + DRP function. |
Suspension | 4-wheel independent articulated quadrilateral system. Hydraulic shock absorbers and coaxial coil springs. Suspension with dual front and rear struts, anti-roll, anti-dive and anti-squat bar. |
Top speed | 342 km/h |
Acceleration (0-10 km/h) | 3.2s |
L X W X H | 4705 X 2058 X 1135 (mm) |
Tank capacity | 100 litres |
Fuel consumption | City-32 l/100 km Highway-13.7 l/100 km |
COMPARISON WITH PREVIOUS MODELS OF MURCIELAGO
MODEL | ENGINE | POWER | TORQUE | ACCELERATION (0-100 km/h) | TOP SPEED |
MURCIELAGO | 6.2 L V12 | 579 PS (571 hp/426 kW) | 649 N.m(479 lb.ft) | 3.8 sec | 330 km/h |
MURCIELAG LP 640 | 6.5 L V12 | 640 PS (631 hp/471 kW) | 660 N.m(487 lb.ft) | 3.5 sec | 357 km/h |
MURCIELAGO LP 650-4 ROADSTER | 650 PS (641 hp/478 kW) | 660 N.m(487 lb.ft) | 3.4 sec | 330 km/h | |
MURCIELAGO LP 670-4 SUPERVELOCE | 670 PS (661 hp/493 kW) | 660 N.m(487 lb.ft) | 3.2 sec | 342 km/h |
For more wallpapers click here
Tags:- Lamborghini, Lamborghini Murcielago, Lamborghini Murcielago 670-4 SV, Geneva auto show, super car, Lamborghini Murcielago Superveloce, motor cars, Murcielago
No comments:
Post a Comment